UNITED WAMBO OPEN CUT DOCUMENTS
Approvals
Approvals documents
Exploration Licences held by United Collieries
Lease | Lease Holder | Expiration |
---|---|---|
Authorisation No.444 | Jointly held between Wambo Coal Corporation Pty Ltd and The Construction, Forestry, Mining and Energy Union | Renewal Sought (as of 8 August 2016) |
EL8452 | CFMMEU | Exp 8 Aug 2019, renewal sought 5 Aug 2019 |
EL8456 | United Collieries Pty Ltd | Exp 8 Aug 2021 |
EL7211 | Wambo Coal Pty Ltd | Exp 29 Sept 2019, renewal sought on 26 Sept 2019 |
Mining Leases held by United Collieries
Lease | Lease Holder | Expiration |
---|---|---|
CCL No. 775 | Construction, Forestry, Mining and Energy Union - Mining and Energy Division | 2 March 2033 |
Phase 1A | The phase of the development that comprises construction works at United open cut mine. The construction works include:
|
Phase 1B | The phase of the development that comprises mining operations at United open cut mine. |
Phase 2 | The phase of the development that comprises mining operations at United open cut mine and Wambo open cut mine. The Project is currently in Phase 2. |
Phase 3 | The phase of the development following the cessation of mining operations that includes mine closure |
Surface Water Licences
Licence Number 20SL050992 | Industrial |
Licence Number 20WA200298 | Water supply |
Licence Number 20SL050670 | Industrial |
United currently holds fifteen groundwater extraction and groundwater monitoring bore licences
Licence Number 20BL168939 Bore | Mining |
Licence Number 20BL168940 Bore | Mining |
Licence Number 20BL169051 Bore | Mining |
Licence Number 20BL168880 Bore | Test Bore |
Licence Number 20BL168881 Bore | Test Bore |
Licence Number 20BL168882 Bore | Test Bore |
Licence Number 20BL168883 Bore | Test Bore |
Licence Number 20BL168884 Bore | Test Bore |
Licence Number 20BL168885 Bore | Test Bore |
Licence Number 20BL168886 Bore | Test Bore |
Licence Number 20BL168887 Bore | Test Bore |
Licence Number 20BL168888 Bore | Test Bore |
Licence Number 20BL167947 Bore | Test Bore |
Licence Number 20BL170027 Bore | Test Bore |
Licence Number 20BL170028 Bore | Test Bore |
Section 100 and 126 Emplacement Area Approvals held by United Collieries
Approval | Details |
---|---|
C99/0845 | Expansion to Tailings Dam 2 Emplacement Area Stages 1 and 2 |
C99/0845 | Emplacement Area No. 2, Cell 1, 7 March 2005 |
C99/0845 | Emplacement Area No. 1, 22 October 1999 |
Sewage Management System Approval No. 4/2002 - Office administration |
Sewage Management System Approval No. 4/2002 - Haulage contractor facilities |
Part 3A Approval for monitoring North Wambo Creek |